Nama | PH Taking Phone Message | Listening | |
AGUNG RIYADI | 10 | ALPA | |
ALDA DWI CAHYA | 50 | C | 65 |
ALIF HIDAYATULLAH | |||
ALYA BAHIRAH | 50 | D | 55 |
ADELA KARTIKA PUTRI | 75 | C | 65 |
BERNARD PUTRA PERDANA | 50 | ||
CIKA HAERUN NISA | 75 | C | 65 |
DIAN SAPUTRA | 45 | C | 65 |
DERBY SEPTIAWAN | 70 | C | 65 |
DODI IRWANDI | 50 | B- | 70 |
ELVIS SUKESI S | 15 | ||
HAMIDAH SOFIANTI | 50 | C | 65 |
HERMAWAN PUTRA | 50 | ||
IBNU SOPYAN | 70 | ||
ILFANDI RAIHAN | 50 | B | 75 |
ISNAINI GUSTIN SYAPUTRI | 85 | C | 65 |
KALYANA AZAHRA | D | 55 | |
KAYLA HUMAIRA | 45 | C- | 65 |
MUHAMAD RIVAL BACHTIAR | 50 | B- | 70 |
MUHAMMAD FAJAR | 50 | D | 55 |
MUHHAMAD FISSABIL AN'NUR | 55 | ||
NISRINA FADILAH | 35 | ||
NOPIYANTI | 50 | C | 65 |
NUR CHITA DWI RAMADHANIA | 70 | C | 65 |
NUR DEA PRAMESTI | 50 | ||
PUTRI PEBRIYANTI | 60 | ||
RAFI NOVANDI | 55 | D | 55 |
RAFLINA ZAHRANI | 40 | C | 65 |
RENI AMELIA NOUR FEBRI KHOLIFAH | 70 | B- | 70 |
RIMA KHARISMA | 70 | C | 65 |
RISKI | 35 | D | 55 |
RISMA ADELIA | 30 | D | 55 |
RIZKA FAUZIAH | 45 | C | 65 |
SATRIA PRATAMA | 50 | ||
SHELVI DINIATI | 45 | D | 55 |
SITI SUNDARI | 50 | C | 65 |
TIARA AGUSTIANI | 65 | ||
TITANIA APRILIANTI | 25 | D | 55 |
VRIYA HIKMATIAR SAHL | 55 | B | 75 |
WAHYUNINGSIH | 50 | D | 55 |
0 comments:
Post a Comment